Air Alternating Seat Cushion
BC-6
Quantity:
| Pump | BA1 |
| Power Supply | AC230V/50Hz;120V/60Hz |
| Pressure Range | 30 mmHg – 110 mmHg |
| Air Output | 6-8 liter/min. |
| Cycle Time | 10 min or 12 min. |
| Power Consumption | <7W |
| Fuse | T1A /250V |
| Size | 23 x 11 x 11 cm |
| Weight | 1.2 kg |
| Cushion | |
| Inflated Dimension | 46 x 42 x 7 cm |
| Structure | 3"x 6 Cells |
| Alternating | A/B Alternating |
| Cover Material | Nylon + PU with zipper |
| Cell Material | Nylon+PVC |
| Base Material | Nylon+PVC |
| Max Weight Capacity | 180 kg |